List of Metrics
Module collects some useful metrics in Prometheus format
Metric name | Type | Description | Labels |
---|---|---|---|
HTTP | |||
http_request_latency_seconds | histogram | The response latency for HTTP requests. | method status statusClass path |
http_requests_total | counter | The total number of HTTP requests processed. | method status statusClass path |
http_exceptions_total | counter | The total number of exceptions encountered during HTTP processing. | method path exceptionClass |
Adapters | |||
adapters_request_latency_seconds | histogram | The response latency for adapters requests. | adapter action status statusClass |
adapters_requests_total | counter | The total number of adapters requests processed. | adapter action status statusClass |
adapters_surescripts_responses_total | counter | The total number of Surescripts responses processed. | messageType responseType acknowledgement |
Services | |||
services_scheduler_processing_latency_seconds | histogram | Scheduler tasks processing latency. | taskName status |
services_scheduler_tasks_total | counter | The total number of scheduler tasks processed. | taskName status |
services_scheduler_active_tasks | gauge | Active scheduler tasks. | taskName |
services_scheduler_exceptions_total | counter | The total number of exceptions encountered during scheduler processing. | taskName exceptionClass |
services_queue_processing_latency_seconds | histogram | Queue tasks processing latency. | taskName status |
services_queue_tasks_total | counter | The total number of queue tasks processed. | taskName status |
services_queue_active_tasks | gauge | Active queue tasks. | taskName |
services_queue_queued_tasks | gauge | How many tasks in queue. | taskName |
services_queue_exceptions_total | counter | The total number of exceptions encountered during queue processing. | taskName exceptionClass |
System | |||
process_cpu_seconds_total | counter | Total user and system CPU time spent in seconds. | |
process_start_time_seconds | gauge | Start time of the process since unix epoch in seconds. | |
process_open_fds | gauge | Number of open file descriptors. | |
process_max_fds | gauge | Maximum number of open file descriptors. | |
process_resident_memory_bytes | gauge | Resident memory size in bytes. | |
process_virtual_memory_bytes | gauge | Virtual memory size in bytes. | |
JVM | |||
jvm_threads_current | gauge | Current thread count of a JVM. | |
jvm_threads_daemon | gauge | Daemon thread count of a JVM. | |
jvm_threads_peak | gauge | Peak thread count of a JVM. | |
jvm_threads_started_total | counter | Started thread count of a JVM. | |
jvm_threads_deadlocked | gauge | Cycles of JVM-threads that are in deadlock waiting to acquire object monitors or ownable synchronizers. | |
jvm_threads_deadlocked_monitor | gauge | Cycles of JVM-threads that are in deadlock waiting to acquire object monitors. | |
jvm_threads_state | gauge | Current count of threads by state. | state |
jvm_memory_objects_pending_finalization | gauge | The number of objects waiting in the finalizer queue. | |
jvm_memory_bytes_used | gauge | Used bytes of a given JVM memory area. | area |
jvm_memory_bytes_committed | gauge | Committed (bytes) of a given JVM memory area. | area |
jvm_memory_bytes_max | gauge | Max (bytes) of a given JVM memory area. | area |
jvm_memory_bytes_init | gauge | Initial bytes of a given JVM memory area. | area |
jvm_memory_pool_bytes_used | gauge | Used bytes of a given JVM memory pool. | pool |
jvm_memory_pool_bytes_committed | gauge | Committed bytes of a given JVM memory pool. | pool |
jvm_memory_pool_bytes_max | gauge | Max bytes of a given JVM memory pool. | pool |
jvm_memory_pool_bytes_init | gauge | Initial bytes of a given JVM memory pool. | pool |
jvm_memory_pool_collection_used_bytes | gauge | Used bytes after last collection of a given JVM memory pool. | pool |
jvm_memory_pool_collection_committed_bytes | gauge | Committed after last collection bytes of a given JVM memory pool. | pool |
jvm_memory_pool_collection_max_bytes | gauge | Max bytes after last collection of a given JVM memory pool. | pool |
jvm_memory_pool_collection_init_bytes | gauge | Initial after last collection bytes of a given JVM memory pool. | pool |
jvm_gc_collection_seconds | summary | Time spent in a given JVM garbage collector in seconds. | gc |
Last updated 2025-08-19T16:42:17Z