Vital Signs
Datasets
US Core 6.1.0 maps each USCDI data element onto a FHIR element.
| Dataset | US Core 6.1.0 target profile(s) |
|---|---|
vital_signs | US Core Vital Signs, US Core Blood Pressure |
vital_signs
One row per measurement, except blood pressure: systolic and diastolic are two components of a single reading, so they share a row.
| Column | Required | Format / values | Example |
|---|---|---|---|
patient_identifier | Yes | patient key | MRN-4471903 |
status | Yes | registered, preliminary, final, amended, corrected, cancelled, entered-in-error, unknown observation-status | final |
loinc_code | Yes | one of the vital sign codes below US Core Vital Signs | 8867-4 |
effective_datetime | Yes | datetime | 2026-04-18T09:05:00-04:00 |
value | Unless blood pressure | decimal | 72 |
unit | With value | UCUM | /min |
component_systolic | Blood pressure only | decimal | 128 |
component_diastolic | Blood pressure only | decimal | 82 |
encounter_id | If applicable | encounters key | ENC-9912 |
performer_npi | If available | 10 digits | 1407006835 |
effective_datetimeis required here, unlike every other observation in the feed. A vital sign without a time is not a conformant reading.- A quantitative vital needs both
valueandunit, and the unit must be UCUM./minfor heart and respiratory rate,cmfor height,kgfor weight,Celfor temperature,%for oxygen saturation,kg/m2for BMI. - Blood pressure is the exception: leave
valueandunitempty and sendcomponent_systolicandcomponent_diastolicon the same row withloinc_code85354-9. Both components are required, so a row with only one is rejected. - Payerbox sets the
vital-signscategory on every row.
Vital sign codes
| LOINC | Measurement | Unit |
|---|---|---|
85354-9 | Blood pressure panel | components, no unit |
8480-6 | Systolic blood pressure | mm[Hg] |
8462-4 | Diastolic blood pressure | mm[Hg] |
8867-4 | Heart rate | /min |
9279-1 | Respiratory rate | /min |
8310-5 | Body temperature | Cel |
8302-2 | Body height | cm |
29463-7 | Body weight | kg |
39156-5 | Body mass index | kg/m2 |
59408-5 | Oxygen saturation by pulse oximetry | % |
9843-4 | Head circumference | cm |
8289-1 | Head circumference percentile | % |
59576-9 | Body mass index percentile | % |
77606-2 | Weight for length percentile | % |
The last four are the paediatric percentiles. The binding also accepts 2708-6, 3150-0 and 3151-8 for oxygen measures, 8478-0 for mean blood pressure, and 85353-1 for the full vital signs panel.
These resources are served by Patient Access, Provider Access, Payer-to-Payer, and Prior Auth.